| Last Update : 2022-August-05 | |||||||
| Type | No. | Title/Story | Artist | Story | Pg Mb | Cond. | Remarks |
|---|---|---|---|---|---|---|---|
| Stantoon | 001 | - 1: Vonda Sorrel | Stanton | F. Winter | 33 / 4.3 | good | |
| Stantoon | 001 | - 2: Pin-Down Interrogation | Stanton | 06 / 0.9 | good | ||
| Stantoon | 002 | - 1: Haven For Hellions | Marculeta | Stanton | 20 / 1.7 | good | |
| Stantoon | 002 | - 2: Bound Boss | RAM | Stanton | 20 / 8.4 | good | |
| Stantoon | 003 | - 1: A Very Private Domination | Marculeta | Stanton | 37 / 5.7 | good | |
| Stantoon | 003 | - 2: Woman to Woman | RAM | Stanton | 07 / 1.3 | good | |
| Stantoon | 004 | - 1: Thunder Maid | RAM | Stanton | 28 / 4.6 | good | |
| Stantoon | 004 | - 2: Muddy Smother | Marculeta | Stanton | 15 / 2.1 | good | |
| Stantoon | 005 | - 1: Blunder Broad #15 | Stanton | Winter | 12 / 2.5 | good | |
| Stantoon | 005 | - 2: Manhandler | Stanton | S. Crabb | 12 / 3.5 | good | |
| Stantoon | 005 | - 3: LadyPrincker # 3 | Stanton | Shaltis | 12 / 4.0 | good | |
| Stantoon | 005 | - 4: Poor Letty # 1 | Marculeta | 11 / 1.5 | good | ||
| Stantoon | 006 | - 1: Blunder Broad #16 | Stanton | Winter | 12 / 3.7 | good | |
| Stantoon | 006 | - 2: LadyPrincker # 4 | Stanton | Shaltis | 12 / 1.9 | good | |
| Stantoon | 006 | - 3: Poor Letty # 2 | Marculeta | 20 / 2.7 | good | ||
| Stantoon | 007 | - 1: Blunder Broad #17 | Stanton | Winter | 07 / 1.1 | good | |
| Stantoon | 007 | - 2: LadyPrincker # 5 | Stanton | Shaltis | 20 / 3.1 | good | |
| Stantoon | 007 | - 3: Poor Letty # 3 | Marculeta | 14 / 1.8 | good | ||
| Stantoon | 008 | - 1: Blunder Broad #18 | Stanton | Winter | 09 / 1.6 | good | |
| Stantoon | 008 | - 2: Captive Casanova # 1 | Stanton | Shaltis | 16 / 2.6 | good | |
| Stantoon | 008 | - 3: Poor Letty # 4 | Marculeta | 20 / 3.2 | good | ||
| Stantoon | 009 | - 1: Bar Brawl | RAM | 06 / 0.7 | good | ||
| Stantoon | 009 | - 2: Captive Casanova # 2 | Stanton | Shaltis | 29 / 2.5 | good | |
| Stantoon | 009 | - 3: Poor Letty # 5 | Marculeta | 10 / 0.7 | good | ||
| Stantoon | 010 | - 1: Babyfat # 1 | Stanton | Alan Throne | 20 / 12.0 | good | |
| Stantoon | 010 | - 2: Ripping Catfight | Stanton | 10 / 1.5 | poor | ||
| Stantoon | 010 | - 3: Poor Letty # 6 | Marculeta | 16 / 2.3 | fair | ||
| Stantoon | 011 | - 1: Blunder Broad #19 | Stanton | Winter | 10 / 1.6 | good | |
| Stantoon | 011 | - 2: Family Affair # 6 | Stanton | Throne | 19 / 3.2 | good | |
| Stantoon | 011 | - 3: Babyfat # 2 | Stanton | Throne | 10 / 6.4 | good | |
| Stantoon | 011 | - 4: Sexorcist # 1 | Marculeta | 7 / 1.3 | good | ||
| Stantoon | 012 | - 1: Blunder Broad #20 | Stanton | Winter | 10 / 2.2 | fair | |
| Stantoon | 012 | - 2: Family Affair # 7 | Stanton | Throne | 19 / 12.0 | good | |
| Stantoon | 012 | - 3: Babyfat # 3 | Stanton | Throne | 12 / 7.9 | good | |
| Stantoon | 012 | - 4: Sexorcist # 2 | Marculeta | 5 / 0.8 | poor | ||
| Stantoon | 013 | - 1: Blunder Broad #21 | Stanton | Winter | 10 / 1.8 | fair | |
| Stantoon | 013 | - 2: Family Affair # 8 | Stanton | Throne | 10 / 6.4 | good | |
| Stantoon | 013 | - 3: Babyfat # 4 | Stanton | Throne | 14 / 8.6 | good | |
| Stantoon | 013 | - 4: Sexorcist # 3 | Marculeta | 10 / 1.2 | fair | ||
| Stantoon | 014 | - 1: Blunder Broad #22 | Stanton | Winter | 10 / 2.1 | good | |
| Stantoon | 014 | - 2: Family Affair # 9 | Stanton | Throne | 25 / 5.6 | good | |
| Stantoon | 014 | - 3: Sexorcist # 4 | Marculeta | 15 / 2.4 | fair | ||
| Stantoon | 015 | - 1: Family Affair # 10 | Stanton | Throne | 10 / 2.1 | good | |
| Stantoon | 015 | - 2: PrinckNurses | Stanton | Throne | 11 / 2.5 | good | |
| Stantoon | 015 | - 3: The Hairy Girl | Stanton | 15 / 3.3 | good | ||
| Stantoon | 015 | - 4: Sexorcist # 5 | Marculeta | 7 / 1.2 | good | ||
| Stantoon | 016 | - 2: Family Affair # 11 | Stanton | Throne | 12 / 2.6 | good | |
| Stantoon | 016 | - 2: The Hairy Amazon | Stanton | Throne | 10 / 2.0 | good | |
| Stantoon | 016 | - 3: The Borrowed Princk | Stanton | Throne | 22 / 4.1 | good | |
| Stantoon | 017 | - 1: Attack of the Princkazons | Stanton | Winter | 35 / 7.4 | good | |
| Stantoon | 017 | - 2: Bathroom Princks | Stanton | Throne | 10 / 1.9 | good | |
| Stantoon | 018 | - 1: Blunder Broad #23 | Stanton | Winter | 10 / 3.0 | fair | |
| Stantoon | 018 | - 2: Amazons of the West #1 | Stanton | Throne | 11 / 2.1 | good | |
| Stantoon | 018 | - 3: The Dominant Wives #1 | Stanton | 26 / 7.6 | good | ||
| Stantoon | 019 | - 1: Blunder Broad #24 | Stanton | Winter | 10 / 1.9 | good | |
| Stantoon | 019 | - 2: Amazons of the West #2 | Stanton | Throne | 12 / 2.5 | good | |
| Stantoon | 019 | - 3: The Dominant Wives #2 | Stanton | 25 / 3.8 | good | ||
| Stantoon | 020 | - 1: Blunder Broad #25 | Stanton | Winter | 12 / 1.2 | fair | |
| Stantoon | 020 | - 2: Carol's Gym | Stanton | 15 / 2.6 | fair | ||
| Stantoon | 020 | - 3: The Dominant Wives #3 | Stanton | 10 / 1.6 | good | ||
| Stantoon | 020 | - 4: Abundant Endowments | Stanton | 11 / 2.0 | good | ||
| Stantoon | 021 | - 1: Blunder Broad #26 | Stanton | Winter | 10 / 5.6 | fair | |
| Stantoon | 021 | - 2: Female Supremacist | Stanton | Throne | 30 / 9.1 | fair | |
| Stantoon | 021 | - 3: Personal Request # 1 | Stanton | 2 / 0.2 | good | ||
| Stantoon | 021 | - 4: Personal Request # 2 | Stanton | 3 / 0.4 | good | ||
| Stantoon | 022 | - 1: Sister with Muscles | Stanton | Tyrannos | 33 / 3.7 | good | |
| Stantoon | 022 | - 2: Personal Request # 3 | Stanton | 5 / 0.6 | good | ||
| Stantoon | 022 | - 3: Personal Request # 4 | Stanton | 1 / 0.1 | good | ||
| Stantoon | 022 | - 4: A Fair Fight | Stanton | 8 / 0.8 | good | ||
| Stantoon | 023 | - 1: Blunder Broad #27 | Stanton | Winter | 11 / 2.3 | good | |
| Stantoon | 023 | - 2: Blunder Broad #28 | Stanton | Winter | 11 / 2.1 | good | |
| Stantoon | 023 | - 3: Blunder Broad #29 | Stanton | Winter | 12 / 2.5 | good | |
| Stantoon | 024 | - 1: Prodigious Princkmaids | Stanton | Throne | 23 / 6.8 | good | |
| Stantoon | 024 | - 2: Prisoners and Princks | Stanton | Throne | 8 / 2.6 | good | |
| Stantoon | 025 | -- Beaten by Britt -- | Stanton | Throne | 30 / 6.0 | good | |
| Stantoon | 026 | -- No Mercy for Percy -- | Stanton | Throne | 31 / 5.3 | good | |
| Stantoon | 027 | -- Festival in Yunderland -- | Stanton | Throne | 33 / 4.8 | good | |
| Stantoon | 028 | - 1: Hapless Housebreakers | Stanton | Throne | 15 / 4.1 | good | |
| Stantoon | 028 | - 2: Double Danger | Stanton | Throne | 16 / 4.3 | good | |
| Stantoon | 029 | - 1: Hit Lady | Stanton | Throne | 21 / 3.0 | good | |
| Stantoon | 029 | - 2: Damia's Arena | Stanton | Throne | 15 / 1.8 | good | |
| Stantoon | 030 | - 1: Altered Amazons | Stanton | Throne | 23 / 3.8 | good | |
| Stantoon | 030 | - 2: Birthday Spanking | Stanton | Winter | 16 / 2.4 | good | |
| Stantoon | 031 | -- Beach Defeat -- | Stanton | Throne | 38 / 6.1 | good | |
| Stantoon | 032 | -- Love Slave Trainers -- | Stanton | Throne | 40 / 6.7 | good | |
| Stantoon | 033 | -- Power to the Princks -- | Stanton | Throne | 43 / 4.3 | good | |
| Stantoon | 034 | - 1: The Kinky Killer-Kidnapper Girls | Stanton | 18 / 2.7 | good | ||
| Stantoon | 034 | - 2: Horror in San Guana | Stanton | Winter | 15/ 2.1 | good | |
| Stantoon | 035 | - 1: Camilla Crush Gwen | 19 / 2.1 | good | b/w photos | ||
| Stantoon | 035 | - 2: Heavy Muscle Fight | RAM | 24 / 2.5 | good | ||
| Stantoon | 036 | --Blunder Broad #36-- | Stanton | Winter | 34 / 7.7 | good | |
| Stantoon | 037 | --Blunder Broad #37-- | Stanton | Winter | 35 / 4.4 | good | |
| Stantoon | 038 | -- Family Business #2 -- | Stanton | 37 / 19.1 | good | ||
| Stantoon | 039 | -- Two Sore Ends -- | Stanton | Throne | 38 / 2.9 | fair | |
| Stantoon | 040 | -- Teddy's Nightmare -- | Stanton | Throne | 36 / 6.0 | good | |
| Stantoon | 041 | -- Losers Get Used -- | Stanton | Throne | 35 / 8.7 | good | |
| Stantoon | 042 | -- Deadly Desire -- | Stanton | Throne | 30 / 5.0 | good | |
| Stantoon | 043 | - 1: To the Victors Go the Boys | Stanton | Throne | 10 / 1.2 | good | |
| Stantoon | 043 | - 2: Takeover in Microdor | Stanton | Throne | 30 / 3.6 | good | |
| Stantoon | 044 | -- Office Affair -- | Stanton | 41 / 8.2 | good | ||
| Stantoon | 045 | BB extra : Blundie in Blunderland 1 | Stanton | Winter | 38 / 8.2 | fair | |
| Stantoon | 046 | BB extra : Blundie in Blunderland 2 | Stanton | Winter | 32 / 6.1 | fair | |
| Stantoon | 047 | -- Family Intrigue -- | Stanton | 45 / 6.1 | good | ||
| Stantoon | 048 | -- Doomgate Prison -- | Stanton | Throne | 34 / 5.1 | good | |
| Stantoon | 049 | -- Makeover -- | Stanton | 27 / 6.4 | good | ||
| Stantoon | 050 | -- Pair of P's -- | Stanton | Tyrannos | 32 / 7.3 | good | |
| Stantoon | 051 | -- Getting Even -- | Stanton | Tyrannos | 34 / 2.8 | good | |
| Stantoon | 052 | -- Friends of the Family -- | Stanton | 36 / 18.6 | good | ||
| Stantoon | 053 | -- WifeMistress -- | Stanton | Throne | 32 / 2.6 | good | |
| Stantoon | 054 | -- Double Domination -- | Stanton | 24 / 2.2 | good | ||
| Stantoon | 055 | -- Let's Pin Teddy -- | Stanton | Throne | 34 / 3.6 | good | |
| Stantoon | 056 | --Blunder Broad #38-- | Stanton | Winter | 34 / 6.1 | good | |
| Stantoon | 057 | BB extra : How much can she take ? | Stanton | Winter | 34 / 5.2 | good | |
| Stantoon | 058 | -- The Cruel Saviors -- | Stanton | Throne | 36 / 4.0 | good | |
| Stantoon | 059 | -- Vicious Sisters Fight -- | Stanton | Throne | 24 / 2.3 | good | |
| Stantoon | 060 | -- Reunion in Ropes -- | Stanton | 36 / 6.1 | good | ||
| Stantoon | 061 | --Blunder Broad #39-- | Stanton | Winter | 28 / 4.8 | good | |
| Stantoon | 062 | BB extra : The Unholy Trio ! | Stanton | Winter | 31 / 2.8 | good | |
| Stantoon | 063 | - 1: The Male Blundie | Stanton | 24 / 4.6 | good | ||
| Stantoon | 063 | - 2: Switcheroo | B&G | C.C | 8 / 1.2 | good | |
| Stantoon | 064 | - 1: Girls' Girls | Lyons | 19 / 4.0 | good | ||
| Stantoon | 064 | - 2: Art by Stanton & Willie | 11 / 2.5 | good | |||
| Stantoon | 065 | -- Maid's Mercy -- | Eneg | Stanton | 35 / 3.7 | good | |
| Stantoon | 066 | -- Princk Traders -- | Stanton | 24 / 1.5 | fair | ||
| Stantoon | 067 | - 1: Sweet Gwendolyn's Back | Stanton | 24 / 2.7 | good | b/w photo-story | |
| Stantoon | 067 | - 2: Twins in Bondage | B&G | C.C. | 11 / 1.2 | good | |
| Stantoon | 068 | -- My Favorite Male Pindowns -- | 35 / 3.7 | good | b/w photos | ||
| Stantoon | 069 | -- My Favorite Girl Fights -- | 32 / 3.5 | good | b/w photos | ||
| Stantoon | 070 | - 1: Partners in Punishment | Stanton | 29 / 3.3 | good | ||
| Stantoon | 070 | - 2: Runt Under a Rump | Stanton | 8 / 1.0 | good | ||
| Stantoon | 071 | Galaxeena : not so Superheroine | Stan./Cuire | Winter | 34 / 7.5 | good | |
| Stantoon | 072 | Galaxeena: Milk Maid | Stan./Cuire | Winter | 34 / 7.5 | good | |
| Stantoon | 073 | -- The Slave Owners -- | Stanton | 30 / 3.3 | good | ||
| Stantoon | 074 | -- The Whip Artist -- | Eneg | C.C. | 48 / 7.5 | good | |
| Stantoon | 075 | - 1: Fighting Mud-Cats | Marculeta | 32 / 3.4 | good | ||
| Stantoon | 075 | - 2: Phan Male | Stanton | 4 / 0.6 | good | ||
| Stantoon | 076 | -- Buns, Botts & Hot Leather -- | Stan./Duffy | Winter | 37 / 5.1 | good | |
| Stantoon | 077 | BB extra : Turned on ! | Stanton | Winter | 32 / 5.8 | good | |
| Stantoon | 078 | -- GalaXeena -- | Stan./Cuire | Winter | 33 / 4.7 | good | |
| Stantoon | 079 | -- Husband Trainers -- | Stanton | Throne | 35 / 2.6 | good | |
| Stantoon | 080 | -- Jennifer's World -- | Silva | 36 / 4.5 | good | ||
| Stantoon | 081 | - 1: Silva's Sketchpad #1 | Silva | 2 / 0.2 | good | ||
| Stantoon | 081 | - 2: Daddy #1 | Silva | 37 / 5.3 | good | ||
| Stantoon | 082 | -- Down and Helpless #1 -- | Stanton | Throne | 30 / 3.0 | good | |
| Stantoon | 083 | -- Sock It To Him! -- | |||||
| Stantoon | 083 | - 1: Captured by Gwen | Stanton | 13 / 1.7 | good | (Gwendoline) | |
| Stantoon | 083 | - 2: Newlywed Nightmare | Stanton | 12 / 1.6 | good | ||
| Stantoon | 083 | - 3: Step-Mother's Slave ! | Stanton | 17 / 1.9 | good | (Marriage at Stake) | |
| Stantoon | 084 | -- Family Maid -- | Stanton | 33 / 6.2 | good | ||
| Stantoon | 085 | --Blunder Broad #40-- | Stanton | Winter | 29 / 4.9 | fair | |
| Stantoon | 086 | GalaXeena in Hot Water | Cuire | Winter | 29 / 6.5 | good | |
| Stantoon | 087 | -- Slaves of Venus! #1 -- | Stanton | C.C. | 24 / 4.4 | good | |
| Stantoon | 088 | - 1: Daddy #2 | Silva | 29 / 6.0 | good | ||
| Stantoon | 088 | - 2: Silva's Sketchpad #2 | Silva | 4 / 1.0 | good | ||
| Stantoon | 089 | -- Down and Helpless #2 -- | Stanton | Throne | 30 / 4.3 | good | |
| Stantoon | 090 | -- Shenormous! -- | Stanton | Throne | 29 / 5.8 | good | |
| Stantoon | 091 | -- Trapped by "Tweens" -- | Stanton | Throne | 27 / 3.5 | good | |
| Stantoon | 092 | -- The Search for Gwendoline -- | Stanton | Winter | 32 / 4.8 | good | |
| Stantoon | 093 | - 1: Silva's Sketchpad #3 | Silva | 7 / 1.3 | good | ||
| Stantoon | 093 | - 2: The Training of Heather | Silva | Winter | 16 / 3.1 | good | |
| Stantoon | 093 | - 3: Biker's Slut | Silva | 6 / 1.5 | good | ||
| Stantoon | 093 | - 4: ? | Silva | 2 / 0.4 | good | ||
| Stantoon | 094 | -- BoyBeaters -- | Stanton | 30 / 3.9 | good | ||
| Stantoon | 095 | -- Family Affair -- Year One -- | Stanton | 30 / 3.3 | good | ||
| Stantoon | 096 | -- Captain Dolly -- | Stanton | 34 / 6.7 | good | ||
| Stantoon | 097 | -- Down & Helpless -- Again! -- | Stanton | Throne | 30 / 3.5 | good | |
| Stantoon | 098 | -- Trans-fem-ation -- | Stanton | C.C. | 36 / 4.9 | good | |
| Stantoon | 099 | -- Slaves of Venus! #2 -- | Stanton | Throne | 25 / 4.1 | good | |
| Stantoon | 100 | -- Transformed by Tweens -- | Stanton | 31 / 3.7 | good | ||
| Stantoon | 101 | GalaXeena - Bound to Suffer | Cuire | 31 / 4.1 | good | ||
| Stantoon | 102 | -- FemAmerica -- | Cuire | 29 / 3.9 | good | ||
| Stantoon | 103 | BB extra : Blunderette ! | Cuire | 30 / 4.1 | good | ||
| Stantoon | 104 | -- Vinyl Vixen -- | Cuire | 30 / 3.9 | good | ||
| Stantoon | 105 | -- So Vicious in Virginia -- | Cuire | 29 / 4.3 | poor | ||
| If you have something to trade write to nickzwo@gmx.net | |||||||
| Type | No. | Title/Story | Artist | Story | Pg Mb | Cond. | Remarks |
|---|---|---|---|---|---|---|---|
| Book | B01 | Family Affair #1 | Stanton | 108 / 11.5 | good | ||
| Book | B02 | Punished Publisher | Stanton | 50 / 7.7 | good | ||
| Book | B04 | The Governess | Stanton | Cleve | 50 / 5.8 | good | |
| Book | B05 | Pleasure Parade Vol. 1 | |||||
| Book | B05 | -1: Big Betty | Marculeta | 113 / 39.3 | good | fragmented / Ebook | |
| Book | B05 | -2: David Bliven | Stanton | 6 / 1.6 | good | ||
| Book | B05 | -3: The Fall of a Roman Emperor | Moreh | 42 / 16.3 | good | fragmented / Ebook | |
| Book | B06 | Pleasure Parade Vol. 2 | |||||
| Book | B06 | -1: Family Affair #2 | Stanton | 19 / 2.0 | fair | ||
| Book | B06 | -2: The Gypsy | Stanton | 14 / 4.1 | good | ||
| Book | B06 | -3: Voluptuous Chastisement | Moreh | 31 / 14.1 | good | fragmented / Ebook | |
| Book | B06 | -4: Committed | Charoy | 54 / 21.0 | good | fragmented / Ebook | |
| Book | B06 | -5: Dangerous Daughters | F.Winter | 22 / 6.4 | good | (Bruised and Battered) | |
| Book | B06 | -6: McKenna's First Fight | RAM | 8 / 1.8 | fair | ||
| Book | B07 | Fierce Fighting Females | RAM | 45 / 21.7 | good | fragmented / Ebook | |
| Book | B08 | Temple of Terror | deMulotto | T. Winter | 41 / 2.5 | fair | |
| Book | B09 | Pleasure Parade Vol. 3 | |||||
| Book | B09 | -1: Family Affair #3 | Stanton | 20 /19.6 | good | ||
| Book | B09 | -2: Cave Woman | F.Winter | 10/ 22.2 | good | ||
| Book | B09 | -3: Cat Collins | Moreh | 10 / 17.9 | good | ||
| Book | B10 | Pleasure Parade Vol. 4 | |||||
| Book | B10 | -1: Family Affair #4 | Stanton | 20 / 12.4 | good | ||
| Book | B10 | -2: Belle Star | Marculeta | 25 / 4.1 | good | ||
| Book | B10 | -3: Whippers All | Stanton | 11 / 1.6 | good | ||
| Book | B11 | Mark of the Master | deMulotto | T. Winter | 20 / 3.8 | good | |
| Book | B12 | Love Bout | |||||
| Book | B12 | -1: The Love Bout | Red | 14 / 1.3 | good | ||
| Book | B12 | -2: Play Hard | Red | 14 / 1.0 | good | ||
| Book | B12 | -3: Slug Fest | Red | 9 / 0.8 | good | ||
| Book | B13 | Suffer and Obey | |||||
| Book | B13 | -1: Suffer and Obey | J.J. Lyons | Stanton | 36 / 7.4 | good | |
| Book | B13 | -2: Headmistress | Charoy | 9 / 2.4 | good | ||
| Book | B15 | Brutal Sister Battle #1 | Stanton | Jack Van | 49 / 6.2 | good | |
| Book | B16 | Brutal Sister Battle #2 | Stanton | Jack Van | 49 /.6.2 | good | |
| Book | B17 | Brutal Sister Battle #3 | Stanton | Guerre | 49 / 7.2 | good | |
| Book | B18 | Catmandu to the Rescue | Red | 45 / 3.6 | good | ||
| Book | B19 | Pleasure Parade Vol. 5 | |||||
| Book | B19 | -1: Family Affair #5 | Stanton | 18 / 4.3 | poor | ||
| Book | B19 | -2: Schenly's Reserve | F.Winter | 30 / 12.7 | good | ||
| Book | B19 | -3: 8 full Color Pages | Willie | 8 / 1.9 | good | ||
| Book | B20 | Pleasure Parade Vol. 6 | |||||
| Book | B20 | -1: Blunder Broad #14 | Stanton | T.Winter | 10 / 2.0 | good | |
| Book | B20 | -2: Satisfaction of Submission | Lyons | 30 / 9.5 | good | (Sensational Sitters) | |
| Book | B20 | -3: 8 full Color Pages | B&G | Willie | 8 / 1.8 | good | |
| Book | B39 | Fantasy World of Eric Stanton | 11 / 1.6 | good | Covers & Extrapages | ||
| Book | B39 | -1: Sweeter Gwen | Stanton | 24 / 4.8 | good | ||
| Book | B39 | -2: Fighting Juanita | Stanton | 30 / 4.0 | good | (Anita's Fight) | |
| Book | B39 | -3: Bonnie and Clara | F.Winter | 29 / 3.7 | good | ||
| Book | B39 | -4: Muscalar Woman | Stanton | 5 / 0.7 | good | ||
| Book | B46 | Mary Lou Burnem | Stanton | Throne | 130 / 9.4 | good | |
| Book | B47 | Blunder Broad #30 | Stanton | T.Winter | 35 / 12.9 | good | |
| Book | B48 | Blunder Broad #31 | Stanton | T.Winter | 35 / 7.1 | good | |
| Book | B49 | Blunder Broad #32 | Stanton | T.Winter | 34 / 12.7 | good | |
| Book | B50 | Gwen's Pleasant Distress | Stanton | Mammry | 45 / 37.4 | good | |
| Book | B53 | Maids of Atlantia | Stanton | Throne | 34 / 5.5 | good | |
| Book | B54 | Down and out in Beverly's Gym | Stanton | Throne | 36 / 5.0 | good | |
| Book | B55 | Family Business #1 | Stanton | 65 / 12.0 | good | ||
| Book | B56 | Blunder Broad #33 | Stanton | T.Winter | 34 / 8.1 | fair | |
| Book | B57 | Blunder Broad #34 | Stanton | T.Winter | 35 / 8.3 | fair | |
| Book | B58 | Blunder Broad #35 | Stanton | T.Winter | 50 / 7.6 | fair | |
| Book | n/a | Man Into… Woman? | Stanton | Winter |
|
||
| Book | n/a | Nipples #1 | Stanton | Winter |
|
||
| Book | n/a | Nipples #2 | Stanton | Winter |
|
||
| Book | n/a | Captured in Africa #1 | Stanton | Winter | 10 / 2.2 | good | no text |
| Book | n/a | Captured in Africa #2 | Stanton | Winter | 9 / 2.3 | good | no text |
| Book | n/a | For The Man Who Knows His Place | Stanton | 64 / 4.1 | good | ||
| Book | n/a | Stanton Archives Collection #1 | |||||
| Book | n/a | - 1: She Dominates All Men | Stanton | 33 / 3.9 | good | ||
| Book | n/a | - 2: Doctor's Dilemma | Stanton | 25 / 2.0 | good | ||
| Book | n/a | - 3: For His Own Good | Stanton | 6 / 1.0 | good | ||
| Book | n/a | Stanton Archives Collection #2 | |||||
| Book | n/a | -- Ma'ams A Rack for a Rack -- | Stanton | Cuire | 30 / 24.0 | good | |
| Book | n/a | BB extra : A Very Nazi Affair ! | Cuire | 5 / 0.2 | fair |
|
|
| Video | n/a | Girl Problems | VHS | ||||
| If you have something to trade write to nickzwo@gmx.net | |||||||
| No. | Title/Story | Artist | Story | Pg / Mb | Cond. | Remarks | |
|---|---|---|---|---|---|---|---|
| 001 | My Husband, The Loser | Stanton | 8 / 2.9 | good |
|
||
| 002 | Dull Day in the Neighborhood | Stanton | 13 / 2.2 | good | |||
| 003 | My Friend, The Enemy | Stanton | 8 / 3.0 | good | (cont. of No. 001) | ||
| 004 | Broken Engagement 1 | Stanton | 15 / 3.9 | good | |||
| 005 | On A Kinky Hook 1 | Stanton | 10 / 2.0 | good | |||
| 006 | On A Kinky Hook 2 | Stanton | 8 / 1.5 | good | |||
| 007 | No Holds Barred | Stanton | 9 / 2.9 | good |
|
||
| 008 | Divorce Agreement | Stanton | 8 / | good |
|
||
| 009 | Kinky Chameleon | Stanton | 8 / 1.4 | good |
|
||
| 010 | Broken Engagement 2 | Stanton | 10 / 2.9 | good | |||
| 011 | Broken Engagement 3 | Stanton | 26 / 6.8 | good | |||
| 012 | Correspondence L. 1 ( Letter "B1") | Stanton | 14 / 2.6 | good |
|
||
| 013 | Correspondence L. 2 ( Letter "B2") | Stanton | -- / --- |
|
|||
| 014 | Don't Pick Up Strangers | Stanton | 8 / 1.3 | good | |||
| 015 | Submissive Woman | Stanton | 6 / 0.4 | fair | |||
| 016 | Submissive Man | Stanton | 16 / 3.9 | good | |||
| 017 | Mistress of Evil 1 | Eneg | 8 / 0.6 | good | |||
| 018 | Mistress of Evil 2 | Eneg | 8 / 0.6 | good | |||
| 019 | Man Disciplined 1 | Stanton | 8 / 1.3 | good | |||
| 020 | Man Disciplined 2 | Stanton | 8 / 1.3 | good | |||
| 021 | Slaveship 1 | Stanton | 8 / 1.1 | fair | |||
| 022 | Slaveship 2 | Stanton | 8 / 1.0 | fair | |||
| 023 | Tom's Request | Stanton | 6 / 6.8 | good | |||
| 024 | Office Sit-On | Stanton | 8 / 0.9 | good | |||
| 025 | Subjugated Men | Stanton | W.Vardon | 8 / 1.1 | good | ||
| 026 | Stella Cravit 1 | Stanton | 8 / 2.3 | good | |||
| 027 | Stella Cravit 2 | Stanton | 4 / 2.5 | good | |||
| 028 | Obey Or Be Bound 1,2,3,4 | Stanton | 32 / 6.0 | good | in b/w | ||
| 029 | Girls Boxing | Stanton | 7 / 5.3 | good | |||
| 030 | Miscellaneous Pin-Downs | Stanton | 14 / 13.8 | good | |||
| 031 | Fag At Beach | Stanton | 8 / 3.0 | good | |||
| 032 | Savage Wife 1,2,3 | Stanton | 24 / 3.0 | fair | |||
| 033 | The Dominating Dames | Stanton | 24 / 5.5 | good | |||
| 034 | Men Are Masters | Stanton | 17 / 5.7 | good |
|
||
| 035 | I Tame Men | Stanton | 24 / 16.3 | good | |||
| 036 | Lez Love Battle | Stanton | 10 / 1.0 | good | (Garden Club Brouhaha) | ||
| 037 | Beaten By Big Sister | Stanton | 33 / 47.9 | good | |||
| 038 | When Wives Battle | Stanton | 9 / 2.8 | good | |||
| 039 | Milkmaids Mudfight | Stanton | 11 / 1.2 | good | |||
| 040 | Man Raped | Stanton | 21 / 5.6 | good | |||
| 041 | no entry | ||||||
| 042 | no entry | ||||||
| 043 | Boy Whipped | Stanton | 10 / 1.4 | good | |||
| 044 | She Dominates All Men | Stanton | 33 / 3.9 | good |
|
||
| 045 | Beached | Stanton | 6 /5.4 | good | |||
| 046 | For His Own Good | Stanton | 6 / 1.0 | good |
|
||
| 047 | The Doctor's Dilemma | Stanton | 25 / 2.0 | good |
|
||
| 048 | Teenagers All-Out Fight | Stanton | 14 / 2.6 | fair | |||
| 049 | Taming of Donna | Stanton | 25 / 4.1 | good |
|
||
| 050 | The Prisoner | Stanton | 17 / 2.9 | good | |||
| 051 | Gwendoline 1-13 | Stanton + | 101 / 9.7 | fair |
|
||
| 052 | Tina | anonym |
|
||||
| 053 | Lily | anonym |
|
||||
| 054 | Harem Hostages | anonym | 32 / 3.2 | fair | no text | ||
| 055 | Gwendoline, Master's Punishment | Eneg | 8 / 0.6 | good | |||
| 056 | Bitches Battle | Eneg | 8 / 0.9 | good | |||
| 057 | Tour of Terror | Eneg | 8 / 2.9 | good | |||
| 058 | Satana's Secret Society | Eneg | 8 / 2.1 | good | |||
| 059 | Black Domination | Stanton | 36 / 9.4 | good | |||
| 060 | Captive Queen | Eneg | 8 / 0.9 | good | |||
| 061 | Princess for Ransom | Glen | 20 / 16.7 | good | |||
| 062 | Sleepless Horror | Glen | 8 / 0.7 | good | |||
| 063 | Photo Set | ||||||
| 064 | Revenge of the Scorned | ret. by | Stanton | 19 / 1.3 | good | ||
| 065 | Gypsy Girls | Stanton | 8 / 1.4 | good | |||
| 066 | Photo Set | ||||||
| 067 | no entry | ||||||
| 068 | Teachers Tangle | Stanton | 12 / 15.2 | good | |||
| 069 | Girls Can Whip Boy-Scouts | Stanton | 16 / 5.2 | good | |||
| 070 | Muscular Maids Mix It | Stanton | 6 / 2.5 | good | |||
| 071 | Camilla Wrestling Rocky |
|
|||||
| 072 | Melinda 1,2 | Glen |
|
||||
| 073 | Hector's Adorable Gown | Glen |
|
||||
| 074 | Vice Doll | 30 / 9.6 | good | ||||
| 075 | Belinda | Marculeta | 20 / 52.9 | good |
|
||
| 076 | Bondage |
|
|||||
